Architectural Description:
NRDIS NRMRA
Historical Narrative:
certificate of inclusion into the National Register of Historic Places
Inventory Data:
| Street | North Main St |
| Place | Marland Village |
| Historic District | Andover Village Industrial NRH District |
| Historic Name | Powder Mill Square |
| Present Use | Condo - residences |
| Original Use | Condominiums |
| Construction Date | 2004 - 2005 |
| Source | ERDS, ENRDL |
| Architectural Style | Other |
| Foundation | concrete |
| Wall/Trim | wood, brick |
| Roof | asphalt |
| Outbuildings / Secondary Structures | Four buildings A - B - C - D make up condominium complex |
| Condition | excellent |
| Demolished? | Yes |
| Demolition Details | Five period houses and one mill building razed for contruction |
| Acreage | 4.77 acres |
| Setting | residential/commerical |
| Map and parcel | 37-24 |
| MHC Number | ANV.1157 |
| Recorded by | Stack/Mofford, James Batchelder |
| Organization | Andover Preservation Commission |
| Date entered | 1975-77, 8/2014 |


