Architectural Description:
NRIND NRTRA
Historical Narrative:
address changed to 7 Hearthstone Place.
See that survey file for information.
Inventory Data:
| Street | Osgood St |
| Place | West Parish - Osgood District |
| Historic District | Andover Historic Building Survey |
| Historic Name | Blanchard - Upton House |
| Present Use | residence |
| Original Use | residence |
| Construction Date | circa 1700 |
| Source | ERDS, NERDL, style, |
| Architectural Style | First Period |
| Foundation | stone & granite |
| Wall/Trim | Clapboard/wood |
| Roof | cedar shingles/gable |
| Outbuildings / Secondary Structures | two barns in 1976 |
| Major Alterations | See 7 Hearthstone Place |
| Condition | excellent |
| Acreage | 4.750 acres |
| Setting | residential |
| Map and parcel | 178-2 |
| MHC Number | ANV.420 |
| Recorded by | Stack/Mofford, James Batchelder |
| Organization | Andover Preservation Commission |
| Date entered | 1975-77, 6/29/2018 |



