Architectural Description:
3 stories built into hill, side facade, nice brick detailing, many entrances, irregular identical original 6/6 or 8/8 windows, plain corners.
Historical Narrative:
Themes - Architecture, Industry and Development of Town.
This building is basically of old water struck brick. There was a brick factory down river and this should help date the building. This is a twin of the warehouse next to it - building #6 on the map.
SMith & Dove Manufacturing Co. purchased the former Abbot Mills in 1843. These buildings were constructed between 1845 - 1860, prior to the Civil War.
Bibliography/References:
See bibliography form A.
Inventory Data:
| Street | Dundee Park |
| Place | Abbott Village - Dundee Park |
| Historic District | Andover Village Industrial NRH District |
| Historic Name | Smith & Dove Manf. Co. mill |
| Present Use | light industry |
| Original Use | industrial |
| Construction Date | 1845 - 1860 |
| Source | see form A |
| Architectural Style | Other |
| Foundation | stone/granite/brick |
| Wall/Trim | old water-struck brick |
| Roof | slate |
| Outbuildings / Secondary Structures | Many outbuildings. This is building #7 of Smith & Dove Manufacturing Co. |
| Major Alterations | Restoration and renovation in the 1980s with the creation of Dundee Park. |
| Condition | good |
| Acreage | 350' footage of structure from street. |
| Setting | Industrial/commercial |
| Map and parcel | 55-2 |
| Recorded by | Mrs. D.B. Woodworth, J. Batchelder |
| Organization | Andover Historical Society |
| Date entered | 11/9/67, 2014 |



