Search Historic Buildings
Found 37 buildings on Enmore St.address | construction date | historic district | architectural style | |
---|---|---|---|---|
|
35 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
36 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
37 Enmore Street Born - Broderick House |
1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
38 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
39 Enmore Street Herbert & Florence Hinchcliffe House |
1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
40 Enmore Street Etchells - Palmieri House |
1921 - 1922 | Shawsheen Village NRH District | |
|
41 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
42 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
44 Enmore Street | 1972 - 1973 | Shawsheen Village NRH District | |
|
46 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | |
|
47 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
48 Enmore Street | Shawsheen Village NRH District | Other | |
|
49 Enmore Street Alexander & Bella Blamire House |
1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
50 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
51 Enmore Street | 1921 - 1922 | Shawsheen Village NRH District | Colonial Revival |
|
52 Enmore Street | 1960-1961 | Shawsheen Village NRH District | Other |
|
53 Enmore Street George & Sharon Thomson House |
1972 | Shawsheen Village NRH District | Other |